|
SUBSCRIPTION RATES 2025-26 SEASON |
|||||
| SUBSCRIPTIONS | To 31st July | From 1st August | |||
| Family | Husband, Wife/Partner & Children under 30 | £2,450 | £2,722 | ||
| Full | Any day | £1,550 | £1,722 | ||
| Weekday | No Saturdays | £1,025 | £1,139 | ||
| Young Riders | 19-30 years | £375 | £417 | ||
| All adult subscriptions include the option of 2 Guest Days | |||||
| Discount on Riding Subscriptions for Farmers in Vine & Craven Country: 25% | |||||
| Junior Hunt Club | 13-18 years | £90 | £90 | ||
| Junior Hunt Club | 12 & under | £70 | £70 | ||
| Non Riding: | £100 minimum | £100 minimum | |||
| CAPS & VOUCHERS | |||||
| Caps | Day before | On day | |||
| Adult – Saturdays and Bank Holidays | £85 | £90 | |||
| Adult – weekdays | £65 | £70 | |||
| Adult – accompanying child aged 12 and under | £45 | £50 | |||
| Young Riders 19-30 years | £50 | £55 | |||
| Children up to 18 years | £20 | £25 | |||
| Autumn Hunting – adults | £25 | £30 | |||
| Autumn Hunting – children | £10 | £15 | |||
| Vouchers | 8 Days non transferable, only valid for current season | ||||
| Any day | £550 | ||||
| Weekdays only | £420 | ||||
| 5 Days non transferable, only valid for current season | |||||
| Any day | £350 | ||||
| Weekdays only | £275 | ||||
| Point to Point Qualifiers (paid via Weatherbys) | BHSA rate | ||||
|
Caps: Not more than 4 occasions during the season |
|||||
|
Arrangements can be made to pay subscriptions by bank standing order |
|||||
|
Further information from Hon. Secretary: Clare Heald |
|||||