SUBSCRIPTION RATES 2023-24 SEASON |
||||
SUBSCRIPTIONS | From 1st August | |||
Family | Husband, Wife/Partner & Children under 30 | £2,500 | ||
Full | Any day | £1,550 | ||
Weekday | No Saturdays | £1,000 | ||
Young Riders | 19-30 years | £375 | ||
All adult subscriptions include the option of 2 Guest Days |
||||
Discount on Riding Subscriptions for Farmers in Vine & Craven Country: 25% |
||||
Junior Hunt Club | 13-18 years | £70 | ||
Junior Hunt Club | 12 & under | £50 | ||
Non Riding: | £80 minimum | |||
CAPS & VOUCHERS | ||||
Caps | Adult – Saturdays and Bank Holidays | £80 | ||
Adult – weekdays | £60 | |||
Adult – cap to accompany child aged 12 and under | £40 | |||
Young Riders 19-30 years | £45 | |||
Children up to 18 years | £20 | |||
Autumn Hunting – Adults | £25 | |||
Autumn Hunting – Children | £10 | |||
Vouchers | 8 Days non transferable, only valid for current season | |||
Any day | £500 | |||
Weekdays only | £375 | |||
5 Days non transferable, only valid for current season | ||||
Any day | £330 | |||
Weekdays only | £225 | |||
Point to Point Qualifiers (paid via Weatherbys) | MFHA rate | |||
Caps: Not more than 4 occasions during the season |
||||
Arrangements can be made to pay subscriptions by bank standing order |
||||
Further information from Hon. Secretary: Clare Heald |